Home › Machines
Laser cutter specs and bed sizes compared
Bed size, laser type, power class and real cutting speeds for 25 machines, from desktop diodes to industrial CO2. Pick yours for full specs and cost per part.
| Machine | Type | Bed size | Approx. price |
|---|---|---|---|
| Glowforge Aura (6W) | Diode | 305 × 305 mm | ~€1,200 |
| xTool D1 Pro 10W | Diode | 430 × 390 mm | ~€450–550 |
| Ortur Laser Master 3 | Diode | 400 × 400 mm | ~€450–550 |
| Sculpfun S9 | Diode | 410 × 420 mm | ~€250–300 |
| xTool D1 Pro 20W / S1 20W | Diode | 498 × 319 mm | ~€900–2,000 |
| Creality Falcon2 22W | Diode | 400 × 415 mm | — |
| Atomstack A20 Pro | Diode | 400 × 400 mm | ~€500–600 |
| Creality Falcon A1 Pro 20W | Diode | 358 × 268 mm | — |
| xTool F1 Ultra (20W diode) | Diode | 220 × 220 mm | — |
| xTool S1 40W | Diode | 498 × 319 mm | ~€2,000 |
| Creality Falcon2 40W | Diode | 400 × 415 mm | ~€1,500 |
| Atomstack X70 Max (70W) | Diode | 850 × 800 mm | — |
| OMTech K40 (40W CO2) | CO2 | 300 × 200 mm | ~€450–550 |
| Glowforge Basic / Plus / Pro | CO2 | 495 × 279 mm | ~€5,000–7,000 |
| xTool P2 / P2S (55W) | CO2 | 600 × 308 mm | ~€4,000 |
| OMTech Polar / Polar+ (55W) | CO2 | 500 × 300 mm | ~€2,500 |
| OMTech / Gweike 60W | CO2 | 600 × 400 mm | ~€3,000–5,000 |
| Monport 60W CO2 | CO2 | 600 × 400 mm | — |
| OMTech / Thunder / Gweike 80W | CO2 | 700 × 500 mm | — |
| Trotec Speedy 300 / 360 / 400 | CO2 | 726 × 432 mm | — |
| GCC LaserPro Spirit / Mercury | CO2 | 860 × 610 mm | — |
| Aeon Mira 7 / 9 | CO2 | 900 × 600 mm | — |
| Aeon Nova 10 / 14 | CO2 | 1400 × 900 mm | — |
| Epilog Fusion Pro | CO2 | 812 × 508 mm | — |
| Industrial CO2 130–150W | CO2 | 1300 × 900 mm | — |
Prices are approximate street prices for the machine alone, August 2026, taken from our own buying guides. A dash means we have no figure we are willing to stand behind — not that the machine is unavailable.
Diode (6 W)
Diode (10 W)
- xTool D1 Pro 10W specs, bed size & speeds
- Ortur Laser Master 3 specs, bed size & speeds
- Sculpfun S9 specs, bed size & speeds
Diode (20 W)
- xTool D1 Pro 20W / S1 20W specs, bed size & speeds
- Creality Falcon2 22W specs, bed size & speeds
- Atomstack A20 Pro specs, bed size & speeds
- Creality Falcon A1 Pro 20W specs, bed size & speeds
- xTool F1 Ultra (20W diode) specs, bed size & speeds
Diode (40 W)
Diode (70 W)
CO2 40–45 W
CO2 50–60 W
- xTool P2 / P2S (55W) specs, bed size & speeds
- OMTech Polar / Polar+ (55W) specs, bed size & speeds
- OMTech / Gweike 60W specs, bed size & speeds
- Monport 60W CO2 specs, bed size & speeds
CO2 80–100 W
Professional CO2
- Trotec Speedy 300 / 360 / 400 specs, bed size & speeds
- GCC LaserPro Spirit / Mercury specs, bed size & speeds
- Aeon Mira 7 / 9 specs, bed size & speeds
- Aeon Nova 10 / 14 specs, bed size & speeds
- Epilog Fusion Pro specs, bed size & speeds
CO2 130 W+
Building a tool or training a model on this? The same speed data is available as a machine-readable file: laser-settings.md.